| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £-1,303 | £3,397 | £18,620 | £50,412 | £42,461 |
| Cash | £9,517 | £1,944 | £1,910 | £32,450 | £42,172 |
| Current assets | £55,685 | £47,440 | £39,027 | £60,099 | £52,474 |
| Fixed assets | £40,954 | £50,292 | £59,630 | £76,149 | £92,004 |
| Creditors | £89,548 | £83,634 | £65,635 | £67,586 | £90,017 |
| Employees | 1 | 1 | 1 | 0 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch